World Wrestling Championship EST Cheat Sheet
/This one is pretty simple. It takes the time in Kazakhstan, and makes it EST. Any other conversions are on you.
WORLD CHAMPIONSHIPS SCHEDULE w EST CHEAT SHEET
EST | Kazakhstan Local Time
Saturday, Sept. 14
1am EST | 11:00 a.m. - Preliminary Round (GR 55 kg, 63 kg, 72 kg, 82kg)
8am EST | 6:00 p.m. – Semifinals (55 kg, 63 kg, 72 kg, 82 kg)
Sunday, Sept. 15
1am EST | 11:00 a.m. – Preliminary Round (GR 67 kg, 87 kg, 97 kg)
1am EST | 11:00 a.m. – Repechage (GR 55 kg, 62 kg, 72 kg, 82 kg)
8am EST | 6:00 p.m. – Semifinals (GR 67 kg 87 kg, 97 kg)
9am EST | 7:00 p.m. – Medal Matches (GR 55 kg, 62 kg, 72 kg, 82 kg)
Monday, Sept. 16
1am EST | 11:00 a.m. – Preliminary Round (GR 60 kg, 77 kg, 130 kg)
1am EST | 11:00 a.m. – Repechage (GR 67 kg, 87 kg, 97 kg)
7am EST | 5:00 p.m. – Semifinals (GR 60 kg, 77 kg, 130 kg)
8am EST | 6:00 p.m. - Medal Matches (GR 67 kg, 87 kg, 97 kg)
Tuesday, Sept. 17
1am EST | 11:00 a.m. – Preliminary Round (WFS 50 kg, 53 kg, 55 kg, 72 kg)
1am EST | 11:00 a.m. – Repechage (GR 60 kg, 77 kg, 130 kg)
6:45am EST | 4:45 p.m. – Semifinals (WFS 50 kg, 53 kg, 55 kg, 72 kg)
8am EST | 6:00 p.m. – Medal Matches (GR 60 kg, 77 kg, 130 kg)
Wednesday, Sept. 18
1am EST | 11:00 a.m. – Preliminary Round (WFS 57 kg, 59 kg, 65 kg, 76 kg)
1am EST | 11:00 a.m. – Repechage (WFS 50 kg, 53 kg, 55 kg, 72 kg)
6:45am EST | 4:45 p.m. – Semifinals (WFS 57 kg, 59 kg, 65 kg, 76 kg)
8am EST | 6: 00 p.m. – Medal Matches (WFS 50 kg, 53 kg, 55 kg, 72 kg)
Thursday, Sept 19.
1am EST | 11:00 a.m. – Preliminary Round (WFS 62 kg, 68 kg)
1am EST | 11: 00 a.m. – Preliminary Round (MFS 57 kg, 65 kg)
1am EST | 11:00 a.m. – Repechage (WFS 57 kg, 59 kg, 65 kg, 76 kg)
6:45am EST | 4:45 p.m. – Semifinals ( WFS 62 kg, 68 kg)
6:45am EST | 4:45 p.m. – Semifinals (MFS 57 kg, 65 kg)
8am EST | 6:00 p.m. – Medal Matches (WFS 57 kg, 59 kg, 65 kg, 76 kg)
Friday, Sept 20.
1am EST | 11:00 a.m. – Preliminary Round (MFS 70 kg, 74 kg, 92 kg, 125 kg)
1am EST | 11:00 a.m. – Repechage (WFS 62 kg, 68 kg)
1am EST | 11:00 a.m. – Repechage (MFS 57 kg ,65 kg)
6:45am EST | 4:45 p.m. – Semifinals (MFS 70 kg, 74 kg, 92 kg, 125 kg)
8am EST | 6:00 p.m. – Medal Matches (WFS 62 kg, 68 kg)
8am EST | 6:00 p.m. – Medal Matches (MFS 57 kg, 65 kg)
Saturday, Sept. 21
1am EST | 11:00 a.m. – Preliminary Round (MFS 61 kg, 79 kg, 86 kg, 97 kg)
1am EST | 11:00 a.m. – Repechage (MFS 70 kg, 74 kg, 92 kg, 125 kg)
6:45am EST | 4:45 p.m. – Semifinals (MFS 61 kg, 79 kg, 86 kg, 97 kg)
8am EST | 6: 00 p.m. – Medal Matches (MFS 70 kg, 74 kg, 92 kg, 125 kg)
Sunday, Sept. 22
5:30am EST | 3:30 p.m. – Repechage (MFS 61 kg, 79 kg, 86 kg, 97 kg)
8am EST | 6:00 p.m. – Medal Matches ( MFS 61 kg, 79 kg, 86 kg, 97 kg)
Happy Viewing, and Rock On. Check it out on Trackwrestling.com